Avalos Arguello, Jose Mathias
![Avalos Arguello Jose Mathias Avalos Arguello, Jose Mathias](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 3702758 |
Born | 1997 |
Sex | Male |
Federation | PAR |
Games for download | 176 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Avalos Arguello Jose Mathias in official chess games
Wins | Draws | Losses |
58 | 38 | 80 |
Analyzing the loss of accuracy of Avalos Arguello Jose Mathias by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jose Mathias in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | 1.29 | 1.99 | -0.22 | -1.55 |
2017 | 0.33 | -0.03 | 0.27 | 0.17 |
2016 | -0.11 | -2.92 | 0.46 | 1.81 |
2015 | 0.52 | 0.93 | 0.03 | -0.36 |
2014 | 0.17 | -1.39 | 0.40 | 2.46 |
2013 | 0.32 | -0.63 | 0.25 | 3.94 |
2012 | -0.52 | -2.98 | -0.08 | 4.85 |
2011 | -1.37 | -4.64 | 0.63 | 6.67 |
Last official chess games of Avalos Arguello Jose Mathias
Оur database contains 176 Jose Mathias official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-08-16 | PAR-ch sf | 0-1 | Avalos Arguello, Jose Mathias - Franco Pinanez, Miguel Augusto | Benko Gambit: 4.a4 (A57) | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.a4 bxc4 5.Nc3 d6 6.e4 g6 7.Bxc4 Bg7 8.Nf3 Nbd7 9.O-O O-O 10.Rb1 Ng4 |
2018-08-15 | PAR-ch sf | 1/2-1/2 | Avalos Arguello, Jose Mathias - Salinas, Victor | Benoni: Four Pawns, 9.Be2 (A69) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Nf3 O-O 9.Be2 Nbd7 10.O-O a6 |
2018-08-15 | PAR-ch sf | 0-1 | Nunez, Pablo - Avalos Arguello, Jose Mathias | Sicilian: Closed, 1.e4 c5 2.Nc3 e6 (B26) | 1.e4 c5 2.Nc3 e6 3.d3 Nc6 4.g3 g6 5.Bg2 Bg7 6.Nge2 Nge7 7.Be3 d6 8.h4 h5 9.Qd2 Nd4 10.Nd1 Nxe2 |
2018-08-14 | PAR-ch sf | 0-1 | De la Vega, Ricardo - Avalos Arguello, Jose Mathias | Indian: 1.d4 Nf6 2.Nf3 e6 3.e3 c5 (A46) | 1.d4 Nf6 2.Nf3 e6 3.e3 c5 4.b3 b6 5.Bb2 Bb7 6.Bd3 cxd4 7.exd4 Bb4+ 8.c3 Be7 9.O-O O-O 10.c4 d6 |
2018-08-13 | PAR-ch sf | 0-1 | Avalos Arguello, Jose Mathias - Gomez, Osmar | Semi-Slav: Marshall Gambit, 5.Nxe4 (D31) | 1.d4 d5 2.c4 e6 3.Nc3 c6 4.e4 dxe4 5.Nxe4 Bb4+ 6.Bd2 Qxd4 7.Bxb4 Qxe4+ 8.Be2 Na6 9.Bf8 Qxg2 10.Qd4 Nf6 |
2018-08-12 | PAR-ch sf | 0-1 | Avalos Arguello, Jose Mathias - Diaz, Fernando | Benoni: Four Pawns, 9.Be2 (A68) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Nf3 O-O 9.Be2 Nbd7 10.O-O Re8 |
2018-08-12 | PAR-ch sf | 1-0 | Benitez Galeano, Alejandro - Avalos Arguello, Jose Mathias | Reti Opening: KIA, 1.Nf3 Nf6 2.g3 (E05) | 1.Nf3 Nf6 2.g3 e6 3.c4 d5 4.Bg2 Be7 5.O-O O-O 6.d4 dxc4 7.a4 Nc6 8.e3 a6 9.Nbd2 Bd7 10.Nxc4 b5 |
PAR-ch sf, Asuncion, 2018-08-16
1.d4 Nf6 2.c4 c5 3.d5 b5 4.a4 bxc4 5.Nc3 d6 6.e4 g6 7.Bxc4 Bg7 8.Nf3 Nbd7 9.O-O O-O 10.Rb1 Ng4 11.h3 Nge5 12.Nxe5 Nxe5 13.Be2 Rb8 14.Qc2 Qb6 15.f4 c4+ 16.Kh2 Nd3 17.Nb5 Ba6 18.Qxc4 Nxc1 19.Qxc1 Rfc8 20.Qd2 Bxb5 21.Bxb5 Qd4 22.Qxd4 Bxd4 23.b3 Rc5 24.Bc4 a5 25.Rf3 Rxc4 0-1
1.d4 Nf6 2.c4 c5 3.d5 b5 4.a4 bxc4 5.Nc3 d6 6.e4 g6 7.Bxc4 Bg7 8.Nf3 Nbd7 9.O-O O-O 10.Rb1 Ng4 11.h3 Nge5 12.Nxe5 Nxe5 13.Be2 Rb8 14.Qc2 Qb6 15.f4 c4+ 16.Kh2 Nd3 17.Nb5 Ba6 18.Qxc4 Nxc1 19.Qxc1 Rfc8 20.Qd2 Bxb5 21.Bxb5 Qd4 22.Qxd4 Bxd4 23.b3 Rc5 24.Bc4 a5 25.Rf3 Rxc4 0-1
Download all the chess games of Jose Mathias for free
Last Tournaments of Avalos Arguello Jose Mathias
Tournaments | Positions | Date |
---|---|---|
PAR-ch qual5 | 7 | 2018-07-06 |
Asuncion Clasificatorio op 4th | 14 | 2018-06-08 |
Asuncion Bobby Fischer U2000 | 7 | 2018-02-15 |
PAR-ch sf qual 6 | 1 | 2018-08-05 |
Encarnacion op 3rd | 7 | 2018-05-12 |
PAR-ch sf | 17 | 2017-08-11 |
Asuncion Clasificatorio op 6th | 14 | 2016-10-01 |
Asuncion Mayor Clasif op | 2 | 2016-02-28 |
PAR-ch U20 | 13 | 2016-03-11 |
Asuncion Clasificatorio op 3rd | 9 | 2016-06-10 |
Dionicio Baez Memorial | 7 | 2015-11-24 |
Statistics of the most played openings by Jose Mathias with white
Below are the most frequently played openings of Jose Mathias for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 6 | 6 | 0 | 0 |
A57 (Benko Gambit: 4.a4) | 4 | 2 | 2 | 0 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.a3) | 4 | 1 | 2 | 1 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3) | 3 | 0 | 3 | 0 |
D85 (Grünfeld: Modern Exchange, 8.Rb1) | 3 | 1 | 2 | 0 |
E76 (King's Indian: Four Pawns Attack, 5...O-O 6.Nf3) | 3 | 2 | 1 | 0 |
E32 (Nimzo-Indian: Classical, 4...b6) | 3 | 2 | 1 | 0 |
A46 (Indian: 2.Nf3 d6) | 2 | 2 | 0 | 0 |
D85 (Grünfeld: Modern Exchange, 8.Rb1 O-O 9.Be2 cd 10.cd) | 2 | 2 | 0 | 0 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.e4) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Jose Mathias with black
Below are the most frequently played openings of Jose Mathias for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 4 | 1 | 2 | 1 |
B22 (Sicilian: Alapin, 2...e6 3.d4 d5 4.exd5) | 3 | 2 | 0 | 1 |
A46 (Indian: 2.Nf3 e6) | 3 | 0 | 1 | 2 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6) | 3 | 2 | 1 | 0 |
B47 (Sicilian: Taimanov, 6.g3 a6 7.Bg2 Nf6 8.O-O) | 3 | 1 | 0 | 2 |
A30 (English: Symmetrical, 2.Nf3 Nc6) | 2 | 0 | 2 | 0 |
B44 (Sicilian: Taimanov, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6) | 2 | 2 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 2 | 0 |
B01 (Scandinavian: 2...Nf6 3.Nf3 Nxd5) | 2 | 0 | 2 | 0 |
A45 (Indian: 2.c3) | 2 | 1 | 1 | 0 |